
Oct 13, 2025 EOD
Pace Digitek Ltd | Industry : (Telecom Equipment & Infra Services) | ||||
---|---|---|---|---|---|
BSE Code: | 544550 | NSE Symbol: | PACEDIGITK | P/E(TTM): | 20.77 |
ISIN Demat: | INE0S3G01027 | Div & Yield%: | 0.00 | EPS(TTM): | 10.81 |
Book Value(₹): | 83.52 | Market Cap(₹Cr.): | 4,845.86 | Face Value(₹): | 2.00 |
Pace Digitek Ltd | ||
---|---|---|
Industry : (Telecom Equipment & Infra Services) | ||
BSE Code: | 544550 | |
NSE Symbol: | PACEDIGITK | |
P/E(TTM): | 20.77 | |
ISIN Demat: | INE0S3G01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.81 | |
Book Value(₹): | 83.52 | |
Market Cap(₹Cr.): | 4,845.86 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
223.00
|
222.25
|
Prev Close(₹) |
224.50
|
224.56
|
Volume |
112514
|
1065842
|
Today's Range(₹) |
223.00 - 218.55
|
222.85 - 218.57
|
52-Week Range(₹) |
232.20 - 218.55
|
231.95 - 206.39
|
Buy(Size) |
219.20 (x 183)
|
219.30000000000001(x 62)
|
Sell(Size) |
219.31(x 1232)
|
219.31(x 1232)
|